2007 Dues Schedule - New Members
REALTORŪ MEMBERSHIP             LOCAL              STATE         NATIONAL
    New   Public  
License Activates In: Admin. Fee Dues Member Fee Dues Awareness Dues TOTAL
January $40.00 $150.00 $50.00 $100.00 $30.00 $64.00 $434.00
February $40.00 $150.00 $50.00 $100.00 $30.00 $58.67 $428.67
March $40.00 $150.00 $50.00 $100.00 $30.00 $53.33 $423.33
April $40.00 $112.50 $50.00 $75.00 $30.00 $48.00 $355.50
May $40.00 $112.50 $50.00 $75.00 $30.00 $42.67 $350.17
June $40.00 $112.50 $50.00 $75.00 $30.00 $37.33 $344.83
July $40.00 $75.00 $50.00 $50.00 $30.00 $32.00 $277.00
August $40.00 $75.00 $50.00 $50.00 $30.00 $26.67 $271.67
September $40.00 $75.00 $50.00 $50.00 $30.00 $21.33 $266.33
October $40.00 $37.50 $50.00 $25.00 $30.00 $16.00 $198.50
November $40.00 $37.50 $50.00 $25.00 $30.00 $10.67 $193.17
December $40.00 $37.50 $50.00 $25.00 $30.00 $5.33 $187.83
Designated REALTORŪ Membership             LOCAL              STATE         NATIONAL
    New   Public  
License Activates In: Admin. Fee Dues Member Fee Dues Awareness Dues TOTAL
January $300.00 $150.00 $50.00 $100.00 $30.00 $64.00 $694.00
February $300.00 $150.00 $50.00 $100.00 $30.00 $58.67 $688.67
March $300.00 $150.00 $50.00 $100.00 $30.00 $53.33 $683.33
April $300.00 $112.50 $50.00 $75.00 $30.00 $48.00 $615.50
May $300.00 $112.50 $50.00 $75.00 $30.00 $42.67 $610.17
June $300.00 $112.50 $50.00 $75.00 $30.00 $37.33 $604.83
July $300.00 $75.00 $50.00 $50.00 $30.00 $32.00 $537.00
August $300.00 $75.00 $50.00 $50.00 $30.00 $26.67 $531.67
September $300.00 $75.00 $50.00 $50.00 $30.00 $21.33 $526.33
October $300.00 $37.50 $50.00 $25.00 $30.00 $16.00 $458.50
November $300.00 $37.50 $50.00 $25.00 $30.00 $10.67 $453.17
December $300.00 $37.50 $50.00 $25.00 $30.00 $5.33 $447.83
Affiliate Membership Admin Fee Local Dues
January $100.00 $314.00
February $100.00 $314.00
March $100.00 $314.00
April $100.00 $235.50
May $100.00 $235.50
June $100.00 $235.50
July $100.00 $157.00
August $100.00 $157.00
September $100.00 $157.00
October $100.00 $78.50
November $100.00 $78.50
December $100.00 $78.50